7th Pay Matrix Table Period is Over (2016-2025) – Next 8th Pay Commission (2026-2035)

7th Pay Matrix Table Period is Over from 1.1.2016 to 31.12.2015: The 7th Pay Matrix Table Period has concluded from January 1, 2016, to December 31, 2015: Indeed, the innovative pay matrix table proposed by the 7th Central Pay Commission was put into effect starting January 2016, with its duration extending only until December 2025!
Following this period, the recommendations of the 8th Pay Commission will be enacted for all categories of Central Government employees, as well as pensioners and family pensioners. We have developed the final pay matrix table in a user-friendly search format; simply select your pay level in the search box to easily verify your basic salary! Additionally, the final increment or promotion structure will also be displayed at the next level! Check your final basic salary for December 2025 now!
1.1.2026 is a significant date for CG Employees!
1st January 2026 marks the annual increment day! If you are receiving a promotion on that day, you should be informed about the present circumstances on that date! Refer to the table, choose your level, and click on your basic pay to view the next increment stage as well as the promotional stage for your future reference!
| Stage | Level-1 | Level-2 |
|---|
8th CPC Pay Matrix Chart [2026-2035]
The pay matrix presented below has been calculated using a uniform fitment factor of 1.89 for all pay levels!
Basic Salary Structure for Pay Level 1 to 5: [Fitment Factor 1.89]
| Stage | Level-1 | Level-2 | Level-3 | Level-4 | Level-5 |
| 1 | 34000 | 37600 | 41000 | 48200 | 55200 |
| 2 | 35000 | 38700 | 42300 | 49700 | 56900 |
| 3 | 36200 | 39900 | 43700 | 51200 | 58600 |
| 4 | 37400 | 41000 | 45000 | 52700 | 60300 |
| 5 | 38600 | 42300 | 46300 | 54200 | 62200 |
| 6 | 39800 | 43700 | 47600 | 55900 | 64100 |
| 7 | 41000 | 45000 | 49100 | 57600 | 66000 |
| 8 | 42200 | 46300 | 50700 | 59300 | 67900 |
| 9 | 43600 | 47600 | 52200 | 61000 | 69900 |
| 10 | 45000 | 49100 | 53700 | 62900 | 72000 |
| 11 | 46400 | 50700 | 55400 | 64800 | 74100 |
| 12 | 47800 | 52100 | 57100 | 66700 | 76400 |
| 13 | 49200 | 53700 | 58800 | 68800 | 78600 |
| 14 | 50800 | 55400 | 60500 | 70900 | 80900 |
| 15 | 52400 | 57100 | 62400 | 73000 | 83300 |
| 16 | 54000 | 58800 | 64300 | 75200 | 85800 |
| 17 | 55600 | 60500 | 66200 | 77500 | 88500 |
| 18 | 57400 | 62400 | 68200 | 79800 | 91100 |
| 19 | 59200 | 64300 | 70300 | 82200 | 93700 |
| 20 | 61000 | 66200 | 72400 | 84700 | 96600 |
| 21 | 62800 | 68200 | 74500 | 87100 | 99400 |
| 22 | 64800 | 70300 | 76700 | 89800 | 102400 |
| 23 | 66800 | 72400 | 79000 | 92400 | 105500 |
| 24 | 68800 | 74500 | 81500 | 95300 | 108700 |
| 25 | 71000 | 76700 | 83900 | 98100 | 111900 |
| 26 | 73200 | 79000 | 86400 | 101100 | 115300 |
| 27 | 75400 | 81500 | 89000 | 104100 | 118700 |
| 28 | 77800 | 83900 | 91700 | 107400 | 122300 |
| 29 | 80200 | 86400 | 94500 | 110600 | 125900 |
| 30 | 82600 | 89000 | 97300 | 114000 | 129700 |
| 31 | 85200 | 91700 | 100200 | 117400 | 133600 |
| 32 | 87800 | 94500 | 103200 | 121000 | 137600 |
| 33 | 90400 | 97300 | 106200 | 124600 | 141800 |
| 34 | 93200 | 100200 | 109400 | 128300 | 146100 |
| 35 | 96000 | 103200 | 112600 | 132100 | 150400 |
| 36 | 99000 | 106200 | 116000 | 136100 | 155000 |
| 37 | 102000 | 109400 | 119400 | 140200 | 159700 |
| 38 | 105200 | 112600 | 123000 | 144400 | 164400 |
| 39 | 108400 | 116000 | 126800 | 148700 | 169300 |
| 40 | 111800 | 119400 | 130600 | 153300 | 174400 |
Basic Salary Structure for Pay Level 6 to 9: [Fitment Factor 1.89]
| Stage | Level-6 | Level-7 | Level-8 | Level-9 |
| 1 | 66900 | 84900 | 90000 | 100400 |
| 2 | 69000 | 87300 | 92600 | 103400 |
| 3 | 71100 | 90000 | 95400 | 106400 |
| 4 | 73100 | 92600 | 98300 | 109600 |
| 5 | 75400 | 95400 | 101300 | 112800 |
| 6 | 77700 | 98300 | 104300 | 116200 |
| 7 | 79900 | 101300 | 107500 | 119600 |
| 8 | 82400 | 104300 | 110800 | 123200 |
| 9 | 84900 | 107500 | 114200 | 127000 |
| 10 | 87300 | 110800 | 117600 | 130800 |
| 11 | 90000 | 114200 | 121100 | 134800 |
| 12 | 92600 | 117600 | 124700 | 138700 |
| 13 | 95400 | 121100 | 128500 | 142900 |
| 14 | 98300 | 124700 | 132300 | 147200 |
| 15 | 101300 | 128500 | 136300 | 151600 |
| 16 | 104300 | 132300 | 140400 | 156100 |
| 17 | 107500 | 136300 | 144600 | 160800 |
| 18 | 110800 | 140400 | 148900 | 165800 |
| 19 | 114200 | 144600 | 153500 | 170700 |
| 20 | 117600 | 148900 | 158000 | 175800 |
| 21 | 121100 | 153500 | 162700 | 181100 |
| 22 | 124700 | 158000 | 167600 | 186500 |
| 23 | 128500 | 162700 | 172700 | 192200 |
| 24 | 132300 | 167600 | 177800 | 198100 |
| 25 | 136300 | 172700 | 183100 | 203900 |
| 26 | 140400 | 177800 | 188600 | 210000 |
| 27 | 144600 | 183100 | 194300 | 216200 |
| 28 | 148900 | 188600 | 200200 | 222600 |
| 29 | 153500 | 194300 | 206200 | 229300 |
| 30 | 158000 | 200200 | 212400 | 236100 |
| 31 | 162700 | 206200 | 218900 | 243100 |
| 32 | 167600 | 212400 | 225500 | 250400 |
| 33 | 172700 | 218900 | 232300 | 258000 |
| 34 | 177800 | 225500 | 239300 | 265700 |
| 35 | 183100 | 232300 | 246500 | 273700 |
| 36 | 188600 | 239300 | 253800 | 281800 |
| 37 | 194300 | 246500 | 261400 | 290300 |
| 38 | 200200 | 253800 | 269100 | 299000 |
| 39 | 206200 | 261400 | 277300 | 307900 |
| 40 | 212400 | 269100 | 285600 | 317100 |
Basic Salary Structure for Pay Level 10 to 13A: [Fitment Factor 1.89]
| Stage | Level-10 | Level-11 | Level-12 | Level-13 | Level-13A |
| 1 | 106000 | 128000 | 148900 | 232700 | 247800 |
| 2 | 109200 | 131700 | 153500 | 239700 | 255200 |
| 3 | 112500 | 135700 | 158000 | 246800 | 262900 |
| 4 | 115900 | 139900 | 162700 | 254200 | 270800 |
| 5 | 119300 | 144000 | 167600 | 261800 | 279000 |
| 6 | 122900 | 148400 | 172700 | 269700 | 287300 |
| 7 | 126600 | 152900 | 177800 | 277800 | 296000 |
| 8 | 130400 | 157400 | 183100 | 286100 | 304900 |
| 9 | 134400 | 162200 | 188600 | 294700 | 313900 |
| 10 | 138300 | 167100 | 194300 | 303500 | 323400 |
| 11 | 142500 | 172200 | 200200 | 312600 | 333000 |
| 12 | 146900 | 177300 | 206200 | 322100 | 343000 |
| 13 | 151200 | 182600 | 212400 | 331700 | 353200 |
| 14 | 155700 | 188100 | 218900 | 341700 | 363800 |
| 15 | 160500 | 193700 | 225500 | 351900 | 374800 |
| 16 | 165200 | 199600 | 232300 | 362500 | 385900 |
| 17 | 170100 | 205600 | 239300 | 373500 | 397500 |
| 18 | 175200 | 211900 | 246500 | 384600 | 409400 |
| 19 | 180500 | 218300 | 253800 | 396100 | – |
| 20 | 186000 | 224900 | 261400 | 408100 | – |
| 21 | 191600 | 231700 | 269100 | – | – |
| 22 | 197300 | 238700 | 277300 | – | – |
| 23 | 203200 | 245900 | 285600 | – | – |
| 24 | 209200 | 253300 | 294100 | – | – |
| 25 | 215500 | 260800 | 303000 | – | – |
| 26 | 221900 | 268600 | 312000 | – | – |
| 27 | 228500 | 276700 | 321500 | – | – |
| 28 | 235300 | 285000 | 331100 | – | – |
| 29 | 242300 | 293500 | 341100 | – | – |
| 30 | 249500 | 302400 | 351400 | – | – |
| 31 | 257000 | 311500 | 361900 | – | – |
| 32 | 264800 | 320700 | 372700 | – | – |
| 33 | 272700 | 330400 | 383900 | – | – |
| 34 | 280900 | 340200 | 395400 | – | – |
| 35 | 289400 | 350400 | – | – | – |
| 36 | 298100 | 361000 | – | – | – |
| 37 | 306900 | 371800 | – | – | – |
| 38 | 316200 | 382900 | – | – | – |
| 39 | 325600 | 394400 | – | – | – |
| 40 | 335500 | – | – | – | – |
Basic Salary Structure for Pay Level 14 to 18: [Fitment Factor 1.89]
| Stage | Level-14 | Level-15 | Level-16 | Level-17 | Level-18 |
| 1 | 272500 | 344400 | 388200 | 425300 | 472500 |
| 2 | 280700 | 354800 | 399900 | – | – |
| 3 | 289200 | 365300 | 411800 | – | – |
| 4 | 297900 | 376300 | 424100 | – | – |
| 5 | 306700 | 387600 | – | – | – |
| 6 | 316000 | 399400 | – | – | – |
| 7 | 325500 | 411300 | – | – | – |
| 8 | 335300 | 423500 | – | – | – |
| 9 | 345300 | – | – | – | – |
| 10 | 355700 | – | – | – | – |
| 11 | 366300 | – | – | – | – |
| 12 | 377200 | – | – | – | – |
| 13 | 388600 | – | – | – | – |
| 14 | 400300 | – | – | – | – |
| 15 | 412400 | – | – | – | – |