ಕರ್ನಾಟಕ RTE ಪ್ರವೇಶ 2026-27: ತರಗತಿ-1 ಮತ್ತು LKG ಗಾಗಿ RTE ಸೀಟುಗಳೊಂದಿಗೆ ಜಿಲ್ಲಾವಾರು ಪಟ್ಟಿ
Karnataka RTE Admission 2026-27 Notification: The Karnataka School Department is set to announce the notification concerning new admissions for entry-level classes in all private unaided schools in accordance with the Right to Education Act!
Check Official Website – schooleducation.karnataka.gov.in
Karnataka RTE Admission 2026-27 Important Dates [Expected]
Everything You Need to Know About Karnataka RTE Admissions 2026–27
If you’re a parent planning to enroll your child under the Right to Education (RTE) Act in Karnataka for the academic year 2026–27, mark your calendars! The state has released key dates and special age relaxations to ensure every eligible child gets a fair chance at quality education.
Important Note: For the 2026–27 academic year only, children applying for Class 1 may be admitted at just 5 years and 6 months old (as of June 1, 2026)—a temporary relaxation applicable across all government and private schools in Karnataka, regardless of curriculum.
Additionally, children who have completed three years in Anganwadi programs are also eligible for early Class 1 admission under this provision.
👶 Minimum Age Criteria (as of June 1, 2026)
| Class | Standard Minimum Age | Special Provision / Relaxation |
|---|---|---|
| Pre-KG | 3 years | Completed Anganwadi in 2023–24 |
| LKG | 4 years | Completed Anganwadi in 2024–25 |
| UKG | 5 years | Completed Anganwadi in 2025–26 |
| Class 1 | 6 years | Relaxed to 5.5 years for 2026–27 only |
These measures reflect Karnataka’s commitment to inclusive education and smooth transitions from early childhood care (like Anganwadi) into formal schooling.
RTE Admission School List 2026 – Bengaluru North
Bengaluru North-1
| School Code | School Name | RTE Seats |
|---|---|---|
| 29280231702 | Teachers Edu Society | 4 |
| 29280235608 | Peenya Education Society | 5 |
| 29280201808 | Sree Mahadeshwara Aided Sch | 10 |
| 29280202812 | Shankareshwara H S | 4 |
| 29280231603 | Sri Guru Vidya Samste | 10 |
| 29280234106 | Mathrushree Vidyaniketan Higher Primary School | 10 |
| 29280203005 | Veena K.H.P.S | 2 |
| 29280203014 | Sri Krishna Primary School (Aided) | 9 |
| 29280203201 | Ambika Hps Jaimaruthinagar | 10 |
| 29280203208 | Karnataka Harijana Girijana Kannada Higher Primary School | 2 |
| 29280203213 | Veena Teachers Association | 4 |
| 29280230509 | Mother Theresa Kannada Higher Primary School | 2 |
| 29280230505 | Ambedkar Kannada Hps Mahalaksh | 2 |
| 29280230514 | Basaveshwara Khps | 5 |
| 29280233408 | Prasad Kan Hps Gayathri Nagar | 3 |
| 29280202903 | Gururaghavendra School Rajgopa | 9 |
| 29280202916 | Sri Raghavandra Khps | 6 |
| 29280208613 | Deepashri School | 8 |
| 29280208615 | Nls School | 8 |
| 29280208620 | Nuthan Kannada Higher Primary School | 10 |
| 29280208621 | Poornima Kannada Higher Primary School | 10 |
| 29280208610 | Janatha Vidyanikethan | 10 |
| 29280232306 | Shilpashree Pta School | 4 |
| 29280232311 | Sri Vinayaka School | 4 |
| 29200140604 | Kanaka Khps | 2 |
| 29280208606 | Manjunatha Pta Higher Primary School | 5 |
| 29280232304 | Kannada Aided School | 2 |
| 29280203301 | Deena Seva Hps And High School Kamalangra | 10 |
| 29280203304 | Chethana Hps Kamalanagar | 1 |
| 29280203305 | Gangadareshwara Hps Kamalanaga | 8 |
| 29280203313 | New Light Hps Kurubarahalli | 1 |
| 29280232805 | Arunodaya Hps Jc Nagar | 4 |
| 29280232803 | Vinayaka Kan Hps Jayachamaraje | 2 |
| 29280203510 | Pvp Kannada School Khb Colony | 1 |
| 29280203518 | Vls Kannada Vidya Sagara Kamak | 6 |
| 29200803125 | Vijayanagar Viveknanda Edu Mc | 2 |
| 29280203514 | Sri Maruthi Vidya Mandira | 4 |
| 29280200612 | Sri Veerabadra Swamy Khp Schoo | 2 |
| 29280233305 | Siddaganga Khps Shivanagar | 6 |
| 29280233308 | Sree Shambhavi English Nursery Prim | 1 |
Bengaluru North-2
| School Code | School Name | RTE Seats |
|---|---|---|
| 29280500458 | Andra Telugu Hps Jalahalli | 1 |
| 29280503313 | Manasa Kan Hps Nagashettyhalli | 3 |
| 29280503314 | Gandhi Vidyalaya Kan Pry School | 4 |
| 29280501219 | Sri Venkateshwara Swamy Hp | 5 |
| 29280501224 | Sree Manjunatha Khps Nagashettihalli | 3 |
| 29280500123 | Basavananda Khps Cholanayakanahalli | 4 |
| 29280502465 | Chandrodaya Vidhyalaya Kan Hps | 3 |
| 29280502466 | Sri Deenadayal Khps Yashwantapura | 7 |
| 29280502467 | Tamil Aided Hps Yeshwanthpur | 1 |
| 29280502468 | Ananda Samajika Shaikshanika Khps Yeshwantapura | 10 |
| 29280500226 | Upgraded English Hps P.G Halli | 10 |
| 29280500888 | Arya Vidya Shala Hps Gandhinagara | 1 |
| 29280500890 | Stree Samaja Middle School Seshadripuram | 7 |
| 29280500891 | Labourers Fellowship Upgraded | 1 |
| 29280503209 | Sevashrama Khps Shrirampura | 8 |
| 29280504111 | Gandhi Vidya Shala Sri Rampura | 10 |
| 29280504112 | Sathya Edu Society Basham Naga | 1 |
| 29280504113 | Sri Sandeepani Vidya Bhavan | 3 |
| 29280504114 | New Type Middle Sch Gandhi Vid | 1 |
Bengaluru North-3
| School Code | School Name | RTE Seats |
|---|---|---|
| 29280600510 | Hgn Kan Hps Ganganagara | 5 |
| 29280600319 | Veneeth Kan Hps | 2 |
| 29280600339 | Parijatha Primary School | 10 |
| 29280601906 | I U E M Tamil Hps K.B Sandra | 2 |
| 29280600225 | Siddhartha Kan Pry School | 1 |
| 29280601741 | Cecelia Hps M S Nagar | 5 |
| 29280601406 | B K A M Enghps Ulsoor | 3 |
| 29280601314 | Hindu Balika Hps Hs Shivaji Naga | 7 |
Bengaluru North-4
| School Code | School Name | RTE Seats |
|---|---|---|
| 29280720304 | Ramakrishna Hps School M Nagar | 7 |
| 29280700192 | Sri Neelakanteshwara K T T Hps | 2 |
| 29280720207 | Prema School | 4 |
| 29280503003 | Bel Kannada/Telugu Hps Jalahalli | 3 |
| 29280710021 | Sri Vidyodaya Higher Primary School | 8 |
| 29280719819 | P.E.S School Vidyaranyapura | 4 |
| 29280706409 | Sri Ganapathi Primary School | 5 |
| 29280717701 | Sree Geetha Kannada Hps | 8 |

Karnataka RTE Admission 2026-27 – Complete Details from the Official Notification
The Department of Public Instruction, Government of Karnataka, has released an official circular
regarding the RTE (Right to Education) Admissions for the academic year 2026–27.
This notification provides clear instructions related to the implementation of 25% reservation of seats under Section 12(1)(c) and Section 12(1)(b) of the RTE Act, 2009.
🔹 Notification Issued Date: 14 January 2026
🔹 Reference Order: Government Circular dated 27 February 2019
Key Points from the RTE 2026-27 Circular
1. Verification of School Data
District-level authorities (BEO, DDPI, ULB officials) must verify all essential school details such as:
- Village/Ward details
- Urban Local Body (ULB) mapping
- Habitations / Localities
- PIN Codes
They need to ensure that the data is accurate and updated for the 2026-27 RTE admission cycle.
2. Use of the RTE School Mapping Module
Authorities can verify and update school information through:
www.schooleducation.karnataka.gov.in → RTE School Mapping Module
Additionally, updates can be made via the RTE Admission Software (e-Gov) using admin login credentials.
3. Login Credentials Distribution
Usernames and Passwords for updating school-level information will be sent to concerned officers on 20 January 2026. These credentials must be used to log in and update details.
4. Student Data Update
Based on the SATS student data available as of 31 December 2025, district authorities must verify and update information for children eligible for:
- LKG admission
- 1st Standard admission
5. Recognized / Derecognized Schools
The updated list of:
- Recognized Schools
- Derecognized Schools
6. Information on New Schools or New Sections
If any school has:
- Started new classes,
- Upgraded or downgraded sections,
7. Entry of Seat Capacity for LKG & Grade 1
Schools are instructed to accurately enter their seat availability for:
- LKG
- 1st Standard
Duties and Responsibilities of Officials
| Designation | Responsibility |
|---|---|
| Deputy Directors (Administration) – DPI | Overall supervision and coordination of the RTE update process |
| BEO / DDPI / ULB Officers | Updating school details, verifying documents, correcting village/ward mapping |
| E-Governance, SATS, MIS Units | Technical support, software updates, backend data correction |