Chennai KVS Teacher Recruitment 2025 Contractual PRT, TGT, PGT
Chennai KVS Teacher Recruitment 2025 Notification: An excellent opportunity awaits young graduates to apply for teaching positions at Kendriya Vidyalaya schools, offering a reasonable salary. The Kendriya Vidyalaya Sangathan is initiating balvatika classes (Pre-KG, LKG, UKG) across all KV schools, which will result in an increase in the recruitment of contractual teaching vacancies. Interested candidates are encouraged to visit their nearest KV school to obtain the offline application form for positions such as PRT, TGT, PGT, as well as Yoga and Sports teaching roles. A list of KV schools in the Chennai region, along with recruitment details, is provided in the article.
Chennai KVS Teacher Recruitment 2025 Overview
Topic | Teacher Recruitment |
Organization | KVS |
Status | Contractual Basis |
Year | 2025 |
KV Schools | 52 |
Students | 6991 |
Employees | 2157 |
Official Website | rochennai.kvs.gov.in |
Home Page | Click Here |
Chennai KVS Teacher Recruitment 2025 Important Dates
The recruitment process for KVS teachers on a contractual basis is conducted exclusively in an offline manner. The school management holds the authority to issue notifications regarding such appointments and to carry out the interview and selection processes. There is no standardized date for the recruitment of KVS contractual teachers. However, all Kendriya Vidyalaya school authorities are expected to release recruitment notifications, including vacancy details, in mid-January each year. The selection process is based solely on merit and experience. All candidates are encouraged to visit their nearest Kendriya Vidyalaya school to inquire about recruitment dates and additional details in person.
Chennai KVS Contractual Teacher Recruitment 2025
At present, there are 52 Kendriya Vidyalaya schools functioning in the Chennai region, with each school management responsible for determining the number of contractual teachers needed for the upcoming academic year. All KV schools are prepared to initiate balvatika classes, ranging from Pre-KG to UKG. However, the existing regular teaching staff is insufficient to ensure the smooth operation of the schools. Consequently, all Principals of KV schools have been directed to recruit additional contractual teachers to facilitate the effective implementation of balvatika classes. This presents an excellent opportunity for individuals seeking temporary teaching positions at their local schools, offering a reasonable monthly salary.

Chennai KVS Contractual Teacher Monthly Salary 2025
The consolidated remuneration for contractual teachers is determined by the KVS based on their respective designations. Additionally, the monthly salary may differ depending on the location of the KV school. The schools are categorized into Hard Station, Very Hard Station, and Normal Station, with the payment varying according to these classifications. For your convenience, a comprehensive list of posts, along with their corresponding monthly salaries, is provided below.
KVS Teacher Monthly Payment Working in Normal Station
Teaching Post | Consolidated Pay |
PGT All Subject | ₹ 27,500 |
TGT All Subject | ₹ 26,250 |
PRT | ₹ 21,250 |
Computer Instructor (Teaching in classes Ill to V) | ₹ 21,250 |
Computer Instructor (teaching classes VI onwards) | ₹ 26,250 |
Vocational Instructor for craft/dance musk/art/sports etc. | ₹ 21,250 |
Spoken English Teacher | ₹ 18,750 |
Professional Counsellors | ₹ 26,250 |
KVS Teacher Monthly Payment Working in Hard Station
Designation | Consolidated Pay |
PGT All Subject | ₹ 32,500 |
TGT All Subject | ₹ 31,250 |
PRT | ₹ 26,250 |
Computer Instructor (Teaching in classes Ill to V) | ₹ 26,250 |
Computer Instructor (teaching classes VI onwards) | ₹ 31,250 |
Vocational Instructor for craft/dance musk/art/sports etc. | ₹ 26,250 |
Spoken English Teacher | ₹ 23,750 |
Professional Counsellors | ₹ 31,250 |
KVS Teacher Monthly Payment Working in Very Hard Station
Designation | Consolidated Pay |
PGT All Subject | ₹ 35,000 |
TGT All Subject | ₹ 33,750 |
PRT | ₹ 28,750 |
Computer Instructor (Teaching in classes Ill to V) | ₹ 28,750 |
Computer Instructor (teaching classes VI onwards) | ₹ 33,750 |
Vocational Instructor for craft/dance musk/art/sports etc. | ₹ 28,750 |
Spoken English Teacher | ₹ 26,250 |
Professional Counsellors | ₹ 33,750 |
KVS Chennai Region School List 2025
No | KV School Name | Link |
1 | KV No.1 Arakkonam | no1arakkonam.kvs.ac.in |
2 | KV Cisf No.2 Arakkonam | no2arakkonam.kvs.ac.in |
3 | KV AFD Avadi | avadiafs.kvs.ac.in |
4 | KV CRPF Avadi | avadicrpf.kvs.ac.in |
5 | KV HVF Avadi | avadihvf.kvs.ac.in |
6 | KV OCF Avadi | avadiocf.kvs.ac.in |
7 | KV Anna Nagar Chennai | annanagarchennai.kvs.ac.in |
8 | KV K.K. Nagar [Ashok Nagar] | chennaiashoknagar.kvs.ac.in |
9 | KV CLRI Chennai | chennaiclri.kvs.ac.in |
10 | KV Gill Nagar Chennai | chennaigillnagar.kvs.ac.in |
11 | KV IIT Chennai | chennaiiit.kvs.ac.in |
12 | KV Island Grounds | islandgrounds.kvs.ac.in |
13 | KV Minambakkam | minambakkam.kvs.ac.in |
14 | KV Coimbatore | coimbatore.kvs.ac.in |
15 | Kendriaya Vidyalaya DGI Complex | chennaidgicomplex.kvs.ac.in |
16 | KV Dharmapuri | dharmapuri.kvs.ac.in |
17 | KV Gandhigram | gandhigram.kvs.ac.in |
18 | Kedriya Vidyalaya No.1 Kalpakkam | no1kalpakkam.kvs.ac.in |
19 | KV No.2 Kalpakkam | no2kalpakkam.kvs.ac.in |
20 | KV Karaikal | karaikal.kvs.ac.in |
21 | KV CECRI Karaikudi | karaikudicecri.kvs.ac.in |
22 | KV No.1 Madurai | no1madurai.kvs.ac.in |
23 | KV No.2 Madurai | no2madurai.kvs.ac.in |
24 | KV Mahe | mahe.kvs.ac.in |
25 | KV Mandapam Camp | mandapamcamp.kvs.ac.in |
26 | KV Nagarcoil | nagarcoil.kvs.ac.in |
27 | KV HPF Ootacamund | hpfootacamund.kvs.ac.in |
28 | KV No.1 Jipmer Campus Pondicherry-Shift 1 | no1pondicherry.kvs.ac.in |
29 | KV No.1 Jipmer Campus Pondicherry-Shift 2 | no1pondicherry.kvs.ac.in |
30 | KV No.2 Kalapet Pondicherry | no2pondicherry.kvs.ac.in |
31 | KV No.1 Port Blair | no1portblair.kvs.ac.in |
32 | KV No.2 Port Blair | no2portblair.kvs.ac.in |
33 | KV Rameswaram | rameswaram.kvs.ac.in |
34 | KV Sivaganga | sivaganga.kvs.ac.in |
35 | KV Sulur | sulur.kvs.ac.in |
36 | KV Afs No.1 Tambaram | no1tambaram.kvs.ac.in |
37 | KV No. 2 Tambaram | no2tambaram.kvs.ac.in |
38 | KV AFS Thanjavur | thanjavurafs.kvs.ac.in |
39 | KV Thiruvannamalai | thiruvannamalai.kvs.ac.in |
40 | KV Central University of Tamilnadu | thiruvarurcutnc.kvs.ac.in |
41 | KV No.1 Tiruchirapalli | no1tirichy.kvs.ac.in |
42 | KV Golden Rock | goldenrocktrichy.kvs.ac.in |
43 | KV INS Vijayanarayanam | vijayanarayanam.kvs.ac.in |
44 | KV Virudunagar | virudunagar.kvs.ac.in |
45 | KV Wellington | wellington.kvs.ac.in |
46 | KV Udumalpet | udumalpet.kvs.ac.in |
47 | KV No.2 Happ Trichy-25 | no2happtrichy.kvs.ac.in |
48 | KV Aruvankadu | aruvankadu.kvs.ac.in |
49 | KV Neyveli Lignite Corporation | neyveli.kvs.ac.in |
50 | KV Perambalur | perambalur.kvs.ac.in |
51 | KV ITBP Illuppaikudi Sivagangai | itbpsivagangai.kvs.ac.in |
52 | KV ITBP Idayapatti | idayapatti.kvs.ac.in |
2% Increase in Dearness Allowance for KVS Teachers and Employees
The Finance Ministry has declared an increase in the Dearness Allowance from 53% to 55% for all KVS teachers, non-teaching personnel, and pensioners of Kendriya Vidyalaya, following the approval from the Union Cabinet Committee chaired by Prime Minister Narendra Modi. This adjustment, which signifies a 2% increase from the previous rate, will take effect on January 1, 2025. The updated Dearness Allowance will be included in the salary for the current month, and arrears for the preceding three months will be paid out separately.